2007 Dorgan-Grassley Payment Limits Amendment Vote
If passed, the Dorgan-Grassley amendment would have closed farm program subsidy loopholes, placed a hard cap of $250,000 on payments and invested the savings in small business development, beginning farmers and other initiatives to create future in rural America. Disappointingly, the United States Senate voted down the amendment by a vote of 56 in favor to 43 opposed. Read our news release on the vote here, and see how your Senators voted below.
| Question: On the Amendment (Dorgan Amdt. No. 3695 as Modified ) | |||
| Vote Number: | 424 | Vote Date: | December 13, 2007, 09:50 AM |
| Required For Majority: | 3/5 | Vote Result: | Amendment Rejected |
| Amendment Number: | S.Amdt. 3695 to S.Amdt. 3500 to H.R. 2419 (Farm, Nutrition, and Bioenergy Act of 2007) | ||
| Statement of Purpose: | To strengthen payment limitations and direct the savings to increase funding for certain programs. | ||
| Vote Counts: | YEAs: 56 NAYs: 43 Not Voting: 1 |
Grouped by Home State
| Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
| Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
| Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Not Voting |
| Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Nay |
| California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
| Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Nay |
| Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Nay |
| Delaware: | Biden (D-DE), Yea | Carper (D-DE), Yea |
| Florida: | Martinez (R-FL), Nay | Nelson (D-FL), Yea |
| Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
| Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Nay |
| Idaho: | Craig (R-ID), Nay | Crapo (R-ID), Nay |
| Illinois: | Durbin (D-IL), Yea | Obama (D-IL), Yea |
| Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Nay |
| Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay |
| Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Nay |
| Maine: | Collins (R-ME), Yea | Snowe (R-ME), Nay |
| Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
| Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Yea |
| Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Nay |
| Minnesota: | Coleman (R-MN), Nay | Klobuchar (D-MN), Yea |
| Mississippi: | Cochran (R-MS), Nay | Lott (R-MS), Nay |
| Missouri: | Bond (R-MO), Nay | McCaskill (D-MO), Nay |
| Montana: | Baucus (D-MT), Nay | Tester (D-MT), Yea |
| Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Yea |
| New Hampshire: | Gregg (R-NH), Nay | Sununu (R-NH), Yea |
| New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
| New Mexico: | Bingaman (D-NM), Yea | Domenici (R-NM), Nay |
| New York: | Clinton (D-NY), Yea | Schumer (D-NY), Yea |
| North Carolina: | Burr (R-NC), Nay | Dole (R-NC), Nay |
| North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Yea |
| Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Nay |
| Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
| Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Yea |
| Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
| Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
| South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay |
| South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
| Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay |
| Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Yea |
| Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Yea |
| Virginia: | Warner (R-VA), Yea | Webb (D-VA), Yea |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Nay |
| Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
| Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |

